<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lacrosse Players</title>
	<atom:link href="http://lacrosse-players.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://lacrosse-players.com</link>
	<description>The Best Place to Be</description>
	<lastBuildDate>Wed, 02 May 2012 15:27:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>First Win for Cranford Girls Lacrosse Team</title>
		<link>http://lacrosse-players.com/?p=351</link>
		<comments>http://lacrosse-players.com/?p=351#comments</comments>
		<pubDate>Wed, 02 May 2012 15:27:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[Colleen Hartnett]]></category>
		<category><![CDATA[Cranford Girls Lacrosse]]></category>
		<category><![CDATA[Elyse Mackenzie]]></category>

		<guid isPermaLink="false">http://lacrosse-players.com/?p=351</guid>
		<description><![CDATA[The Cranford Girls Lacrosse team was in danger of entering the month of May winless with the days of April dwindling down but in their last but one game in April the Cougars finally broke into the win column with a solid fought 12-9 home triumph over New Providence on Saturday, April 28. In the [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.cranfordlacrosse.org/" target="_blank">Cranford Girls Lacrosse</a> team was in danger of entering the month of May winless with the days of April dwindling down but in their last but one game in April the Cougars finally broke into the win column with a solid fought 12-9 home triumph over New Providence on Saturday, April 28. In the second half, Cranford broke to an 8-5 halftime lead and held off the Pioneers repeatedly. Junior Morgan Mason added three goals and senior Colleen Hartnett added two goals and three assists, while Senior Rebecca Roman, the team is leading scorer all season, scored four goals. Perhaps nobody appreciated it more than first year coach Kathryn Burrini, although the victory was a relief for the entire team.</p>
<p>Burrini, who has had to do far more than just coach this season, coming off this win said that she believed the girls will keep the momentum going and continue to work hard and the hard work will show on the scoreboard. For a team that has taken more than its share of body blows this season, her youthful enthusiasm and positive attitude has been therapy for a team. Burrini saw a need to lift the team’s dwindling spirits, after being outscored 49-21 in their first three losses.</p>
<p>Burrini has done a remarkable job of trying to accentuate the positives while stressing that winning was not everything. She said that after their third loss, she could feel attitudes changing and some girls giving up hope. Then, they implemented a player of the game award to whoever had a great game and this has become something every girl wants to achieve.</p>
<p>Burrini was born in Runnemede. She attended Kean University where she played field hockey and <a href="http://www.majorleaguelacrosse.com/" target="_blank">lacrosse</a> all four years. Burrini teaches health and physical education at Dunellen High School and she is a current resident of Union. In her first high school head coaching position, she has also learned the power of positive reinforcement.</p>
<p>On finding the positives from the game, almost all post-game talks were focused and staying mentally tough. When the Cougars relinquished several second half leads, there were some losses that were very tough, especially a 13-12 loss at Morristown-Beard on April 20. Roman has been a consistent scorer, averaging over three goals a game in spite of the team’s misfortunes.</p>
<p>In addition to Mason, Erica Faraone, Roman, Hartnett and sophomore Lucy Allen pace the offense. Among the top newcomers to watch have been freshmen attackers Elyse Mackenzie and Kira Statue and freshman defender Beth Folton. Sophomores Liz Bender and Emily Roman are two top defense leaders.</p>
]]></content:encoded>
			<wfw:commentRss>http://lacrosse-players.com/?feed=rss2&#038;p=351</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University Of Virginia Defeated University Of Maryland 9-7</title>
		<link>http://lacrosse-players.com/?p=331</link>
		<comments>http://lacrosse-players.com/?p=331#comments</comments>
		<pubDate>Wed, 01 Jun 2011 15:04:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[Dom Starsia]]></category>
		<category><![CDATA[NCAA men's lacrosse championship]]></category>
		<category><![CDATA[University of Maryland]]></category>
		<category><![CDATA[University of Virginia]]></category>

		<guid isPermaLink="false">http://lacrosse-players.com/?p=331</guid>
		<description><![CDATA[In the NCAA men&#8217;s lacrosse championship game Monday in Baltimore, the University of Virginia defeated University of Maryland 9-7 to win college lacrosse’s national men’s tournament for a fifth time. As the seventh seeded Cavaliers collected their fourth National Collegiate Athletic Association title under coach Dom Starsia, Colin Briggs scored a career high five goals. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://lacrosse-players.com/wp-content/uploads/2011/06/university-of-maryland.jpeg" alt="University Of Maryland" width="288" height="237" align="left" />In the NCAA men&#8217;s lacrosse championship game Monday in Baltimore, the University of <a href="http://www.virginiasports.com/SportSelect.dbml?DB_OEM_ID=17800&amp;SPID=10601&amp;SPSID=88761" class="kblinker" target="_blank" title="More about Virginia &raquo;">Virginia</a> defeated University of Maryland 9-7 to win college lacrosse’s national men’s tournament for a fifth time.</p>
<p>As the seventh seeded Cavaliers collected their fourth National Collegiate Athletic Association title under coach Dom Starsia, Colin Briggs scored a career high five goals. He did not play in Saturday&#8217;s semifinals after being suspended due to a violation of team rules. He earned the most outstanding player award as he scored three times on uncontested shots and twice beat defenders 1-on-1.</p>
<p>For the Cavaliers, Matt White added three more goals and Nick O&#8217;Reilly had a goal and four assists. For unseeded Maryland (13-6), Grant Catalino had two goals and an assist whereas Goalie Niko Amato made eight saves.</p>
<p>Virginia became the lowest seeded team to claim the title, which has won crowns in 1972, 1999, 2003 and 2006. With the most wins with Virginia’s 13-9 quarterfinal win over second seeded Cornell, Starsia, 59, became the college lacrosse coach. In 1999, 2003 and 2006, he also led the Cavaliers to NCAA titles.</p>
<p>With scores by Briggs and Matt White, Virginia responded. The Terrapins went 3-2 ahead when Owen Blye scored as John Haus then tied it. With two more goals from Briggs and one from Nick O’Reilly, Virginia made it 5-3 at halftime.</p>
]]></content:encoded>
			<wfw:commentRss>http://lacrosse-players.com/?feed=rss2&#038;p=331</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lambert Longhorns Wins GHSA AAAA Boys Lacrosse State Championship</title>
		<link>http://lacrosse-players.com/?p=321</link>
		<comments>http://lacrosse-players.com/?p=321#comments</comments>
		<pubDate>Tue, 17 May 2011 11:52:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[Boys Lacrosse]]></category>
		<category><![CDATA[GHSA]]></category>
		<category><![CDATA[Lambert Longhorns]]></category>
		<category><![CDATA[Pope Greyhounds]]></category>

		<guid isPermaLink="false">http://lacrosse-players.com/?p=321</guid>
		<description><![CDATA[On Friday night, the Lambert High School boy’s lacrosse team defeated the Pope Greyhounds 14-7. With this win, the Longhorns become the 2011 GHSA AAAA Boys Lacrosse State Champions. By scoring on the Greyhounds’ senior All-American goalie Matt Sommerfeldt 47 seconds into the game, senior All-American attacker Adam Seal started the Longhorns’ offense. Seal finished [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://lacrosse-players.com/wp-content/uploads/2011/05/lacrosse1.jpg" alt="" width="300" height="223" align="right" />On Friday night, the Lambert High School boy’s lacrosse team defeated the Pope Greyhounds 14-7. With this win, the Longhorns become the 2011 <a href="http://www.ghsa.net/lacrosse" target="_blank">GHSA</a> AAAA Boys Lacrosse State Champions.</p>
<p>By scoring on the Greyhounds’ senior All-American goalie Matt Sommerfeldt 47 seconds into the game, senior All-American attacker Adam Seal started the Longhorns’ offense. Seal finished the first half with four goals, who is a High Point (N.C.) University signee. In the first two quarters for Pope, junior attacker Corbin Jensen poured in three of his four goals. By keeping constant pressure on Sommerfeldt Lambert (21-1) led Pope (17-4) at the half 5-3.</p>
<p>The Longhorns stretched the lead to 7-3 on a goal by senior midfielder Timmy Geran in the third and the visitors mounted their strongest charge of the night. With 10:43, sophomore midfielder Brayton Wadella’s goal got Pope back to within one goal at 8-7, but Seal quickly countered with his fifth and final goal less than a minute later as that was the end of Pope’s scoring.</p>
<p>As <a href="http://longhornlacrosse.com/" target="_blank">Lambert</a> outscored Pope six goals to two, the difference in the game came in the fourth quarter. At the 10:10 mark of the fourth period, Lambert&#8217;s Adam Seal put in his fourth goal of the game. In the final quarter of play, Pope&#8217;s Corbin Jensen also scored his fourth goal of the contest. When five different Longhorns scored in the final four minutes of the game, Lambert took control of the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://lacrosse-players.com/?feed=rss2&#038;p=321</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Overview Of 2011 All-Ivy League Teams And Player Awards</title>
		<link>http://lacrosse-players.com/?p=306</link>
		<comments>http://lacrosse-players.com/?p=306#comments</comments>
		<pubDate>Wed, 04 May 2011 16:09:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[All-Ivy League]]></category>
		<category><![CDATA[David Lau]]></category>
		<category><![CDATA[Mike Bronzino]]></category>
		<category><![CDATA[Rob Pannell]]></category>

		<guid isPermaLink="false">http://lacrosse-players.com/?p=306</guid>
		<description><![CDATA[Cornell&#8217;s Rob Pannell has been selected as the unanimous Ivy League Player of the Year for the second straight year, and a first-team All-Ivy selection, as was voted on by the conference&#8217;s seven head coaches. While senior attack man David Lau was named second team, joining Pannell on the first team is junior midfielder Roy [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://lacrosse-players.com/wp-content/uploads/2011/05/lacrosse11.jpg" alt="" width="297" height="235" />Cornell&#8217;s Rob Pannell has been selected as the unanimous <a href="http://www.ivyleaguesports.com/landing/index" target="_blank">Ivy League </a>Player of the Year for the second straight year, and a first-team All-Ivy selection, as was voted on by the conference&#8217;s seven head coaches.</p>
<p>While senior attack man David Lau was named second team, joining Pannell on the first team is junior midfielder Roy Lang and senior defender Max Feely. The sophomore defensive duo of Jason Noble and Mike Bronzino are both honorable mention All-Ivy selections.</p>
<p>To earn Player of the Year honors, Pannell is the 16th Big Red player in <a href="http://www.ncaa.com/sports/lacrosse-men/d1" target="_blank">men&#8217;s lacrosse</a> program history and is just the second Cornellian to win the award twice in his career, joining Eamon McEneaney (1975, &#8217;77). The Tewaaraton Trophy nominee currently leads the nation in points per game (5.46) and assists per game (2.85), while ranking fifth overall in goals per game (2.62).</p>
<p>Pannell was named the Ivy League Player of the Week four times and is on the verge of moving into Cornell&#8217;s top 10 lists for single season points, goals and assists. He is also the first Big Red player since 2001 to lead Cornell in points, goals and assists in the same season<strong></strong></p>
<p>Joining Pannell as a 2011 individual award winner is Princeton freshman midfielder Tom Schreiber, who was voted the League&#8217;s Rookie of the Year by the seven Ivy head coaches and is also a first-team All-Ivy honoree. A native of East Meadow, N.Y., Schreiber becomes the second consecutive Tiger to earn the award, as Mike Chanenchuk earned the honor in 2010.</p>
<p>There have been five occurrences in which the Ivy League women&#8217;s lacrosse Player and Rookie of the Year were members of the same squad, prior to the 2011 season. Collins caps a stellar career in a Big Green uniform with Dartmouth&#8217;s first Player of the Year honoree since Katieanne Christian in 2005 and sixth all time.</p>
]]></content:encoded>
			<wfw:commentRss>http://lacrosse-players.com/?feed=rss2&#038;p=306</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syracuse Men&#8217;s Lacrosse Team Wins The Kraus-Simmons Trophy</title>
		<link>http://lacrosse-players.com/?p=282</link>
		<comments>http://lacrosse-players.com/?p=282#comments</comments>
		<pubDate>Wed, 20 Apr 2011 15:11:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[Josh Amidon]]></category>
		<category><![CDATA[Kraus-Simmons Trophy]]></category>
		<category><![CDATA[Stephen Keogh]]></category>
		<category><![CDATA[Syracuse Men's Lacrosse]]></category>
		<category><![CDATA[Tommy Palesek]]></category>

		<guid isPermaLink="false">http://lacrosse-players.com/?p=282</guid>
		<description><![CDATA[On Tuesday at the Carrier Dome, the Syracuse men&#8217;s  lacrosse team took home the Kraus-Simmons Trophy, beating Hobart, 13-7, in a nonconference game for the fifth consecutive season. The Orange retains the Kraus-Simmons Trophy for the fifth straight season with the win and the 24th time in 26 years. Either to score a goal or [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://lacrosse-players.com/wp-content/uploads/2011/06/syracuse-mens-lacrosse.jpg" alt="" width="300" height="200" align="left" />On Tuesday at the Carrier Dome, the <a href="http://www.syracuse.com/orangelacrosse/" target="_blank">Syracuse men&#8217;s  lacrosse</a> team took home the Kraus-Simmons Trophy, beating Hobart, 13-7, in a nonconference game for the fifth consecutive season. The Orange retains the <a href="http://www.suathletics.com/news/2011/4/19/MLAX_0419110555.aspx" target="_blank">Kraus-Simmons</a> Trophy for the fifth straight season with the win and the 24th time in 26 years.</p>
<p>Either to score a goal or pick up an assist the Orange had 10 players. With two goals, Stephen Keogh, Jeremy Thompson and Kevin Drew all led SU. Thompson had a team high three points as he also picked up an assist.</p>
<p>Each scoring once, Tommy Palesek, Josh Amidon, Jovan Miller, Pete Coleman, Bobby Eilers, Scott Loy and Matt Harris rounded out the attack. It was his first career goal for the freshman Harris. In goal, John Galloway made five saves.</p>
<p>Early in the first Hobart’s Sam Miller tied the game at 1-1. The Orange then went on a 6-1 to blow the game open. Syracuse&#8217;s offense has not been the team&#8217;s strongpoint this season. But while the offensive dominance may have been new to this SU team, Johnson was used to seeing it from the Orange.</p>
<p>As the Statesmen opened the quarter with a goal to make it 7-4, they made it interesting in the third. The Orange pieced together a 6-1 run to push the lead to 13-5 although like they did in the first half. Hobart tacked on two goals late. On Saturday, Syracuse (11-1) plays Rutgers in Hartford, Conn.</p>
]]></content:encoded>
			<wfw:commentRss>http://lacrosse-players.com/?feed=rss2&#038;p=282</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Mary&#8217;s Girls Lacrosse Team Got The Revenge against Severn</title>
		<link>http://lacrosse-players.com/?p=275</link>
		<comments>http://lacrosse-players.com/?p=275#comments</comments>
		<pubDate>Sat, 02 Apr 2011 09:21:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[Casey Brogan]]></category>
		<category><![CDATA[Kelly Reese]]></category>
		<category><![CDATA[Lauren Molina]]></category>
		<category><![CDATA[St. Mary’s girls lacrosse]]></category>

		<guid isPermaLink="false">http://lacrosse-players.com/?p=275</guid>
		<description><![CDATA[Last Thursday after defeating Severn, 12-9, St. Mary&#8216;s girls lacrosse team got the revenge they&#8217;ve been seeking since last year. When the both these teams met last season, the Saints gave up a lead and lost to their rivals in overtime. So when Severn started to close the gap on them again Thursday in Severna [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.oregonsportsphotos.com/images/spring08/OCHS_SMHS_DSC7849a.jpg" alt="Girls Lacrosse" width="300" height="200" align="right" />Last Thursday after defeating Severn, 12-9, <a href="http://www.smgll.org/" target="_blank">St. Mary</a>&#8216;s girls lacrosse team got the revenge they&#8217;ve been seeking since last year. When the both these teams met last season, the Saints gave up a lead and lost to their rivals in overtime. So when Severn started to close the gap on them again Thursday in Severna Park, the Saints knew what to do.</p>
<p>A senior midfielder Andrews netted four goals and assisted one. As they defeated Severn, 12-9, every senior on the Saints&#8217; attack unit contributed in scoring and redeemed a bitter 10-9 overtime loss to the Admirals last season. Including Andrews, ten upperclassmen on the Saints&#8217; team, recorded at least one goal or one assist, and senior keeper Megan Ward made seven saves.</p>
<p>As Andrews beat her defender left she gave them an early 2-0 lead on an unassisted goal. She caught a pass from Casey Brogan, faked low and scored on a high shot for a 6-3 lead with 4 minutes, 29 seconds remaining.</p>
<p>In the final 1:19 of the first half Severn struck back with two goals. Kelly Reese followed with her first of two scores on a feed from Katie Carroll with just 21 seconds to cut the Admirals&#8217; deficit to one at halftime as Alexa Kunowsky scored her first of two goals.</p>
<p>The Saints scored three in a row and came out on fire in the second half. Lauren Molina lifted them to a 9-5 lead with 20:47 left as Brogan tallied back to back goals, the second on an assist from Kaeli Smith.</p>
]]></content:encoded>
			<wfw:commentRss>http://lacrosse-players.com/?feed=rss2&#038;p=275</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drexel Women&#8217;s Lacrosse Team Defeated Binghamton</title>
		<link>http://lacrosse-players.com/?p=263</link>
		<comments>http://lacrosse-players.com/?p=263#comments</comments>
		<pubDate>Tue, 15 Mar 2011 14:10:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[Beth Moore]]></category>
		<category><![CDATA[Binghamton]]></category>
		<category><![CDATA[Charlotte Wood]]></category>
		<category><![CDATA[Women's lacrosse]]></category>

		<guid isPermaLink="false">http://lacrosse-players.com/?p=263</guid>
		<description><![CDATA[On Sunday, the Drexel women&#8217;s lacrosse team registered a 10-4 win against Binghamton. With this loss the Binghamton University women’s lacrosse team extended its losing streak to three games this weekend. The Bearcats (1-6) 33-12 outshot by Drexel (4-1) and had seven players score at least one goal. At Vidas Field the Dragons are now [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Drexel Women's Lacrosse Team Defeated Binghamton" src="http://laxbuzz.files.wordpress.com/2009/06/team-usa-womens-lacrose.jpg?w=300&amp;h=200" alt="" width="300" height="200" />On Sunday, the <a title="Drexel Women's Lacrosse Team Defeated Binghamton" href="http://www.drexeldragons.com/index.aspx?tab=lacrosse2&amp;path=wlax" target="_blank"><span class="zem_slink"><span class="zem_slink">Drexel</span></span></a> women&#8217;s lacrosse team registered a 10-4 win against <span class="zem_slink">Binghamton</span>. With this loss the Binghamton University women’s lacrosse team extended its losing streak to three games this weekend.</p>
<p>The Bearcats (1-6) 33-12 outshot by Drexel (4-1) and had seven players score at least one goal. At Vidas Field the Dragons are now 2-0.</p>
<p>While teammate Kelli Joran tied her career high with two goals, Sophomore Alyse Maiden tied her career high with three goals. On the season Maiden now has 13 goals. For the Dragons, Drexel&#8217;s Katie Blazer, Charlotte Wood, and Jaclyn Klunder recorded assists.</p>
<p>After an unassisted goal by Maiden at 22:04, the Dragons started a 7-0 run. By creating a solid lead for Drexel, Kelli Joran, Kaitlin Harris, Amanda Norcini, Katie Blazer, and Amanda Gregg put points on the board. <a title="Drexel Women's Lacrosse Team Defeated Binghamton" href="http://www.bubearcats.com/sports/wlacr/index.html" target="_blank">Binghamton</a>&#8216;s Beth Moore scored an unassisted goal and looked to create momentum for the Bearcats.</p>
<p>Binghamton&#8217;s Ali Castiglie scored another quick goal, with less than two minutes remaining in the first half. For the rest of the game, the Dragons were up by five, 7-2, at the end of the first half and held on to the lead.</p>
<p>Throughout the game, Drexel&#8217;s defense kept pressure on the Bearcats. To Drexel&#8217;s 11, Binghamton finished with 21 turnovers. Senior goalkeeper Whitney Johnson registered five saves and four groundballs. In groundballs Johnson and Maiden lead the Dragons. At Vidas Field, the Dragons return to action on Sunday, March 20 at 1:00 p.m. against La Salle.</p>
]]></content:encoded>
			<wfw:commentRss>http://lacrosse-players.com/?feed=rss2&#038;p=263</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia Cavaliers Vs. Syracuse Orange – Match Preview</title>
		<link>http://lacrosse-players.com/?p=258</link>
		<comments>http://lacrosse-players.com/?p=258#comments</comments>
		<pubDate>Thu, 03 Mar 2011 14:58:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[Dom Starsia]]></category>
		<category><![CDATA[Ncaa]]></category>
		<category><![CDATA[Syracuse Orange]]></category>
		<category><![CDATA[Virginia Cavaliers]]></category>

		<guid isPermaLink="false">http://lacrosse-players.com/?p=258</guid>
		<description><![CDATA[The top two teams in men&#8217;s college lacrosse the Virginia Cavaliers and the Syracuse Orange will play each other Friday night (ESPNU, 6 p.m. ET) in the Carrier Dome in Syracuse. Virginia and Syracuse are tied for the No.1 ranking in this week&#8217;s coaches poll. Only twice since the USILA coaches poll was introduced in [...]]]></description>
			<content:encoded><![CDATA[<p>The top two teams in men&#8217;s college lacrosse the <a href="http://www.virginiasports.com/SportSelect.dbml?DB_OEM_ID=17800&amp;SPID=10601&amp;SPSID=88761" class="kblinker" target="_blank" title="More about Virginia &raquo;">Virginia</a> Cavaliers and the Syracuse Orange will play each other Friday night (ESPNU, 6 p.m. ET) in the Carrier Dome in Syracuse. Virginia and Syracuse are tied for the No.1 ranking in this week&#8217;s coaches poll. Only twice since the USILA coaches poll was introduced in 1973 have two teams shared the No. 1 ranking in the same week.</p>
<p>Both teams are undefeated this season, as Virginia is 4-0, and Syracuse is 3-0. The betting odds for this matchup have not yet published in <strong><a href="http://www.legends.com/" target="_blank">sports betting</a></strong> sites.</p>
<p>Dating to 1938, the schools have met 26 times. However the series really began in 1994, when they began meeting annually often more than once. The Cavaliers and Orange have faced off 23 times, including seven meetings in the NCAA tournament, since that year. UVa has netted 316 goals, in those meetings whereas the Orange has 314.</p>
<p>While coaching at a NCAA Division I school, Virginia head coach Dom Starsia brings 320 career victories into the contest, needing seven more triumphs to pass Jack Emmer (326) for most victories by a head coaching.</p>
<p>Even though the lone Orange victory in that recent stretch was a double overtime triumph in the NCAA semifinals en route to the 2008 title, Virginia has taken three of the last four meetings. All four of those games were one goal decisions.</p>
<p>In the U.S. Intercollegiate Lacrosse Association coaches poll, suitably, the teams enter this week tied for the No. 1 ranking. Last season in Charlottesville, the Cavaliers gave up five extra man goals in the first half but came back to prevail 11-10.</p>
<p>Joel White, Syracuse University lacrosse player, talks about the excitement and challenge of playing Virginia on Friday night. White, a two year team captain, and his fellow seniors have yet to defeat the Cavs in the regular season. This will be their last chance.</p>
]]></content:encoded>
			<wfw:commentRss>http://lacrosse-players.com/?feed=rss2&#038;p=258</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview Of 2013 BIG EAST Women&#8217;s Lacrosse Championship</title>
		<link>http://lacrosse-players.com/?p=252</link>
		<comments>http://lacrosse-players.com/?p=252#comments</comments>
		<pubDate>Tue, 15 Feb 2011 13:19:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[BIG EAST]]></category>
		<category><![CDATA[Jim Paquette]]></category>
		<category><![CDATA[Ridley Athletic Complex]]></category>
		<category><![CDATA[Teddi Burns]]></category>
		<category><![CDATA[Women's Lacrosse Championship]]></category>

		<guid isPermaLink="false">http://lacrosse-players.com/?p=252</guid>
		<description><![CDATA[At the Ridley Athletic Complex on May 2 and 4, 2013, Loyola University Maryland will host the 2013 BIG EAST Women&#8217;s Lacrosse Championship. The conference semifinals and championship to be held May 2 and 4 will be the first Big East postseason event held at the 6,000-seat Ridley complex, which opened last spring. Vice President [...]]]></description>
			<content:encoded><![CDATA[<p>At the Ridley Athletic Complex on May 2 and 4, 2013, Loyola University Maryland will host the 2013 BIG EAST Women&#8217;s Lacrosse Championship. The conference semifinals and championship to be held May 2 and 4 will be the first Big East postseason event held at the 6,000-seat Ridley complex, which opened last spring.</p>
<p>Vice President and Director of Athletics Jim Paquette said, &#8220;It is an honor to be selected to host the BIG EAST Women&#8217;s Lacrosse Championship in 2013. We are humbled to be chosen and are excited to showcase Baltimore and the Ridley Athletic Complex as a first-rate lacrosse venue worthy of this tournament.&#8221;</p>
<p>Associate Director of Athletics and Senior Women&#8217;s Administrator Teddi Burns said, &#8220;The BIG EAST Championship consistently features some of the top competition in the country, and we&#8217;re thrilled to host an elite event of this caliber.&#8221;</p>
<p>In 2006, the Greyhounds&#8217; women&#8217;s lacrosse program joined the conference. The 2013 event will mark the first BIG EAST postseason event Loyola has hosted.</p>
<p>BIG EAST teams have made 23 appearances in the NCAA tournament and six teams have made it to the final four, in nine years. For three years straight, three teams (Syracuse, Notre Dame and Georgetown) have appeared in the tournament.</p>
<p>The 6,000-seat, state-of-the-art facility that opened in March of 2010, Loyola&#8217;s soccer and lacrosse programs have each played one season in Ridley Athletic Complex. At the complex this upcoming campaign for the Greyhounds marks the second season.</p>
<p>Head Coach Jen Adams said, &#8220;We are extremely excited about the opportunity to host the 2013 <a href="http://www.bigeast.org/Sports/WomensLacrosse.aspx" target="_blank">BIG EAST</a> Championships here at Loyola. The Ridley Athletic Complex is an incredible venue to stage the high quality of lacrosse that the Big East Championship brings each year.&#8221;</p>
<p>Georgetown hosts the 2011 championships and Syracuse hosts the 2012 championships at the Carrier Dome, in the meantime.</p>
]]></content:encoded>
			<wfw:commentRss>http://lacrosse-players.com/?feed=rss2&#038;p=252</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Overview of 2011 Preseason Media Poll And USILA Rankings</title>
		<link>http://lacrosse-players.com/?p=246</link>
		<comments>http://lacrosse-players.com/?p=246#comments</comments>
		<pubDate>Tue, 01 Feb 2011 14:43:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Syracuse]]></category>
		<category><![CDATA[USILA]]></category>

		<guid isPermaLink="false">http://lacrosse-players.com/?p=246</guid>
		<description><![CDATA[On Monday, according to the pre-season polls released, the Syracuse and Virginia men&#8217;s lacrosse teams are favorites in 2011. In the Nike/Inside Lacrosse Men&#8217;s Division I Preseason Media Poll the Orange men are ranked No. 1 and No. 2 in the USILA Division I Coaches Poll, behind Virginia. In both polls North Carolina, Maryland and [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday, according to the pre-season polls released, the Syracuse and <a href="http://www.virginiasports.com/SportSelect.dbml?DB_OEM_ID=17800&amp;SPID=10601&amp;SPSID=88761" class="kblinker" target="_blank" title="More about Virginia &raquo;">Virginia</a> men&#8217;s lacrosse teams are favorites in 2011. In the Nike/Inside Lacrosse Men&#8217;s Division I Preseason Media Poll the Orange men are ranked No. 1 and No. 2 in the USILA Division I Coaches Poll, behind Virginia. In both polls <a href="http://www.nclaxacademy.com/" class="kblinker" target="_blank" title="More about North Carolina &raquo;">North Carolina</a>, Maryland and Duke round out the top five.</p>
<p>In the media poll, Syracuse earned 293 points and 10 of the 15 first-place votes. Virginia acquired 283 points and four first-place votes. The last remaining first place votes went to North Carolina, which checked in at No. 3 with 255 points. In the USILA rankings, the Cavaliers received eight of the 11 first-place votes and totaled 216 points. The Orange garnered the remaining three first-place nods and accumulated 211 points.</p>
<p>In the media poll, Cornell is ranked No. 7 and No. 8 in the coaches&#8217; poll. With Syracuse, the Big East has three other teams ranked in the media poll (No. 6 Notre Dame, No. 15 Georgetown, and No. 20 Villanova) and two in the coaches&#8217; poll (No. 7 Notre Dame and No. 15 Georgetown).</p>
<p>In the Nike/IL Media Poll, Duke is also tabbed fifth and will face eight teams among the pre-season top 20 and five of the top seven in the USILA poll. From the 2010 NCAA Championship squad, the Blue Devils welcome back six starters and 29 letter winners.<br />
With its first pre-season scrimmage versus Hofstra and Le Moyne, Syracuse begins the 2011 campaign on Saturday, Feb. 5. At home on Feb. 20 against Denver, the Orange opens the regular season.</p>
]]></content:encoded>
			<wfw:commentRss>http://lacrosse-players.com/?feed=rss2&#038;p=246</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

